Capay Valley Vision
Presentations to Capay Valley Vision (PDF format):
| Attachment | Size |
|---|---|
| 5/11/2004 - Affordable Housing for the Capay Valley: An Introduction to Models and Affordability | 1.47 MB |
| 6/8/2004 - Housing Needs Assessment Planning Session | 94.39 KB |
| 8/10/2004 - Housing Needs Assessment Outline | 94.39 KB |
| 9/22/2004 - Employer Survey | 41.09 KB |
| 2/14/2005 - CVV Affordable Housing Fact Sheet | 27.13 KB |
| 2/14/2005 - Workshop Format | 12.44 KB |
| 2/14/2005 - CVV Review Housing Models | 250.79 KB |
| 3/1/2005 - CVV outline | 28.25 KB |
| 3/10/2005 - Capay Farmworker Employment and Wage Data | 29.71 KB |
| 3/17/2005 - Housing Market DR | 10.53 KB |
| 3/17/2005 - Workshop Market Draft | 149.23 KB |
| 3/18/2005 - Vote Here | 11.63 KB |
| 4/28/2005 - Joint Use proposal - DB Revisions | 134.25 KB |
updated Jan 19, 2007

